|
|
|
|
| Electronic Manganese Metal |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | 1)Electronic Manganese metal Flakes Mn 99.7% min C 0.04% max S 0.05% max P 0.005% max Si+Fe+Se: 0.205% max
2)Electronic Manganese Metal lump Mn 95%min C:1%max Si:1.5%max P:0.3%max S:0.05%max Packing:In 1mt bag |
|
|
|
|
|
|